Today@Dal
» Go to news mainTeaching assistant postings: School of Health & Human Performance
​21/22 Teaching Assistant Postings, Â鶹´«Ã½
¶Ù±ð±è²¹°ù³Ù³¾±ð²Ô³Ù:ÌýÌýÌý School of Health & Human Performance, Faculty of Health Â鶹´«Ã½ÌýÌý                             Â
Halifax, NS B3H 4R2
Posting Date:ÌýÌý June 1 2021ÌýÌýÂ
Application Deadline:ÌýÌý June 11 2021
Positions:ÌýÌý
FALL COURSES | COURSE TITLE | HOURS |
HAHP 2000 | Human Growth & Development (4 positions) | 110 |
HAHP 3000 | Community Development | 90 |
HAHP 3100 | Intro to Research Methods (2 positions) | 90 /110 |
HPRO 1000 | Intro to Health, Health Promotion and Health Professions | 110 |
HPRO 1195 | Intro to Health Promotion | 110 |
HPRO 2255 | Drugs and Drug Education (2 positions) | 110 |
HPRO 3250 | Human Nutrition (3 positions) | 110 /110/45 |
HPRO 3345 | Epidemio'l Approach Disease | 90 |
HPRO 3360 | Multicultural Health Promotion Research And Policy | 65 |
HPRO 4412 | Human Sexuality (6 positions) | 110 |
HPRO 4450 | Comprehensive School Health Promotion | 65 |
HPRO 4495 | Internships | 45 |
IPHE 4900 | Interprofessional Health Education (2 positions) | 90 /45 |
KINE 1104 | Foundations in Kinesiology (3 positions) | 110 |
KINE 2310 | Physiology of Exercise (3 positions) | 110/ 110/65 |
KINE 2320 | Kinesiological Anatomy (3 positions) | 110 |
KINE 3414 | Exercise Testing & Prescription for Healthy Populations (2 positions) | 110/90 |
KINE 3440 | Sensory & Motor Function | 65 |
KINE 3476 | Principles of Ergonomics | 65 |
KINE 3485 | Psychology of Sport (2 positions) | 110 |
KINE 3500 | Principles of Measurement & Evaluation (2 positions) | 110 |
KINE 3740 | Coaching Science Seminar | 110 |
KINE 4108 | Mind/Body Connections and Well-being | 65 |
KINE 4466 | Advanced Biomechanics | 45 |
KINE 4600 | Practicum in Kinesiology | 110 |
LEIS 1127 | Foundations of Recreation | 110 |
LEIS 2385 | Inclusive Recreation Service Delivery | 110 |
LEIS 3127 | Leisure Education | 65 |
LEIS 3426 | TR Service Delivery | 90 |
LEIS 4365 | Admin. Concepts Therapy Rec. | 90 |
LEIS 4540 | TR Specialization: Addiction & Mental Health | 90 |
LEIS 4563 | Therapeutic Recreation Specialization: Aging and Lifestyle | 65 |
LEIS 4597/8 | Rec/ TR Internships | 90 |
                          ÌýÌý
WINTER COURSES | COURSE TITLE | HOURS |
HAHP 2000 | Human Growth & Development (2 positions) | 110 |
HAHP 3000 | Community Development | 90 |
HAHP 3100 | Intro to Research Methods (2 positions) | 90/ 110 |
HPRO 2110 | Health Promotion Theory | 65 |
HPRO 2120 | Health Promotion Policy | 65 |
HPRO 2361 | Program Planning (2 positions) | 90 |
HPRO 3250 | Human Nutrition (3 positions) | 110 / 110/ 45 |
HPRO 3325 | Mental Health Promotion (2 positions) | 110Ìý |
HPRO 3351 | Injury Prevention & Safety Education | 90 |
HPRO 4101 | Honours Research and Thesis | 45 |
HPRO 4412 | Human Sexuality (6 positions) | 110 |
HPRO 4495 | HPRO Internship | 65 |
IPHE 2201 | Intro. To Aboriginal Health (2 positions) | 110 |
IPHE 4900 | Interprofessional Health Education (2 positions) | 90/45 |
KINE 1102 | Physical Activity & Health (3 positions) | 110 |
KINE 1106 | Philosophy & Ethics for Kinesiology (3 positions) | 110 / 110/ 65 |
KINE 1108 | Psychology & Physical Activity (3 positions) | 110 |
KINE 2430 | Motor Control & Learning (2 positions) | 110 |
KINE 2465 | Intro Biomechanics (3 positions) | 110/ 110 / 65Â |
KINE 3200 | Sociocultural Issues in Physical Activity (2 positions) | 110 |
KINE 3384 | Physical Activity for Persons with Disabilities | 110 |
KINE 3419 | Appl. Of Physiological Principles to Human perf. (2 positions) | 110 |
KINE 3430 | Principles of Skills Acquisition | 65 |
KINE 3482 | Care & Prevention of Injuries (2 positions) | 110 |
KINE 3741 | Coaching Science Practicum | 90 |
KINE 4600 | Practicum in Kinesiology | 110 |
KINE 5503 | Int. Stats for Health Sciences | 45 |
LEIS 2127 | Leisure Theory | 65 |
LEIS 2130 | Foundations of Therapeutic Rec. | 110 |
LEIS 2296 | Leadership and Small Group Dynamics | 110 |
LEIS 3427 | TR Service Delivery | 90 |
LEIS 3492 | Counseling Techniques in Therapeutic Recreation | 65 |
LEIS 4597/ 4598 | Rec/ TR Internships | 110 |
Fall Term Dates: September 2021 – December 2021
Winter Term Dates: January 2022 – April 2022
Pay Rate:Â In accordance with CUPE Collective Agreement
Work Assignment: Assist instructor in the presentation and delivery of online and in-person courses. Required to interact with students within an online and in-person setting. Duties to include a combination of the following: tutoring, marking, demonstrating, conducting discussion groups/tutorials, proctoring, and assisting with online teaching and other duties of a similar nature. For a detailed description of each course please refer to the course outline in the  academic calendar (timetable listings subject to change).
​R±ð±ç³Ü¾±°ù±ð³¾±ð²Ô³Ù²õ: Graduate student with undergraduate degree in Kinesiology, Health Promotion or Recreation and Leisure Studies. A CTRS designation is preferred for Therapeutic Recreation Teaching Assistant positions.
If you are interested in any of the above positions, please apply in writing by the application deadline to Sam Wilson, Admin. Manager, hhpmgr@dal.ca.
Applications must include a cover letter & CV. Clearly identify the courses you are interested in by including the course name and number(s).
All offers of employment are conditional upon sufficient student enrolment in the course and approval by the University.
Â鶹´«Ã½ is committed to fostering a collegial culture grounded in diversity and inclusiveness. The university encourages applications from Indigenous persons, persons with a disability, racially visible persons, women, persons of a minority sexual orientation and/or gender identity, and all candidates who would contribute to the diversity of our community. For more information, please visitÂ
Recent News
- Food services survey deadline extended
- In Memoriam: Dr. Herbert Hancock
- Newest OpenThink articles now available
- Where suppliers can meet Dal Procurement
- Job postings
- Applications open for Collide Validate
- Save the date: Mini Medical School
- Reading week food service hours in the SUB